Wednesday
Oct212009
Australian E-Mail Provider Settings
Wednesday, October 21, 2009 at 10:42AM |
Anthony Sherwell Here is a list of the common email settings for Australian ISP's
| Company | POP3 | Port | SMTP | Port | Username |
| terrorbyte.com.au | mail.terrorbyte.com.au | 110 | mail.terrorbyte.com.au | 25 | Full Email Address |
| terrorbyte domains | mail.domain.com | 110 | mail.domain.com | 25 | Full Email Address |
| AAPT | mail.aapt.com.au | 110 | mail.aapt.com.au | 25 | Full Email Address |
| Bigpond | mail.bigpond.com | 110 | mail.bigpond.com | 25 | Full Email Address |
| Dodo | pop.dodo.com.au | 110 | smtp.dodo.com.au | 25 | Username Only |
| GMail | pop.gmail.com | 995 | smtp.gmail.com | 587 | Full Email Address |
| iiNet | mail.iinet.net.au | 110 | mail.iinet.net.au | 25 | Username Only |
| Internode | mail.internode.on.net | 110 | mail.internode.on.net | 25 | Username Only |
| Microsoft Domains | pop3.live.com | 995 | smtp.live.com | 587 | Full Email Address |
| Netspace | pop.netspace.net.au | 110 | smtp.netspace.net.au | 25 | Username Only |
| Optus | mail.optusnet.com.au | 110 | mail.optusnet.com.au | 25 | Full Email Address |
| TPG | mail.tpg.com.au | 110 | mail.tpg.com.au | 25 | Username Only |
| Westnet | mail.westnet.com.au | 110 | mail.westnet.com.au | 25 | Full Email Address |
SSL or TSL connections require some extra settings in the mail setup. Typically to provide the username and password for the sending server SMTP also.


Notebook Price List